FORD Streetka 1.6i ICE
- Year/Reg:
- 2005 (55)
- Mileage:
- 29,397
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 29,397 miles, Metallic Moonstone Silver, 2 Owners. 3 SERVICES,LAST SERVICED 29397,FULL BLACK HEATED LEATHER SEATS, ABS, Air conditioning, Alloy wheels, Immobiliser, Passenger airbag, Radio/CD, Sports seats, Power assisted steering, Drivers airbag, Front electric windows, Remote central locking, Electric door mirrors, Height adjustable drivers seat, Heated door mirrors, Alarm, Body coloured bumpers, Front fog lights, CREDIT/DEBIT CARDS WELCOME. Autoprotect Warranty available. Insurance Group:7, "WHAT A STUNNER FOR ITS AGE", Welcome to Windsor Used Car Sales based in Plymouth, Devon. £3,995
- 201207450549752
- 2005
- 55
- f8RMPMJfUm8=
- £3,995
- 799
- 29,397
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1597 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 189 g/km |
| Insurance group | 7 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 12.1 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 95 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1332 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3650 mm |
| Wheelbase | 2448 mm |
| Width | 1696 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 42 litres |
| Gross vehicle weight | 1285 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 146 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1139 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan / 4 vents, temp and direction control | Black door handles |
| Air conditioning | Body coloured bumpers |
| Alloy gearknob | Colour keyed electric heated door mirrors |
| Carpet mats | Electric front windows |
| Driver seat height adjust | Front fog lights |
| Front cupholders | Halogen headlights |
| Front headrests | High mounted rear brake light |
| Heated front seats | Manually removeable hood |
| Leather upholstery | Scuff plates with Pininfarina logo |
| Passenger seat height adjuster | Windbreak |
| Sports seats | Solid paint |
| Stereo radio/CD model 6006 RDS EON | 14" temporary spare wheel |
| Analogue clock with colour keyed surround | 16" 6 spoke alloys wheels |
| Lights on warning | |
| PAS | |
| Tachometer |
Safety
| ABS |
| Driver and passenger airbags |
| Roll over protection |
| Alarm/immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01752 509981 / 07739 911543
- Email:
- sweetsjohn@aol.com
- Address:
- 70 St Levans Road, Milehouse, Plymouth, Devon, PL2 3AF
| Monday | 08:30 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 08:30 - 17:00 |
| Saturday | 08:30 - 16:00 |
| Sunday | Closed |








